HARGA DAN SPESIFIKASI SAMSUNG GALAXY A21S
SAMSUNG GALAXY A21S 6/128 RAM 6GB ROM 128GB GARANSI RESMI SAMSUNG SEIN
Rp1.599.000 - Rp3.599.000
>> BELI VIA SHOPEE <<
Spesifikasi Samsung Galaxy A21s
- HP Exynos 850 dengan konfigurasi Chipset Exynos 850 (8nm), CPU Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) dan GPU Mali-G52
- HP RAM 2-6 GB dengan konfigurasi memori 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
- HP Kamera 48 MP dengan konfigurasi sensor 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
- Layar PLS IPS, 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio), 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
Berikut adalah Spesifikasi lengkap dari Smarthphone Samsung Galaxy A21s
| Harga Global | $ 182.99 / € 144.90 / £ 131.95 / ₹ 13,999 | |||||||||
| JARINGAN | ||||||||||
| Technologi | GSM / HSPA / LTE | |||||||||
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||||
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 | |||||||||
| Jaringan 4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||||||
| Kecepatan Akses | HSPA 42.2/5.76 Mbps, LTE-A | |||||||||
| KETERSEDIAN | ||||||||||
| Diperkenalkan | 2020, May 15 | |||||||||
| Status | Available. Released 2020, June 02 | |||||||||
| BODI | ||||||||||
| Dimensi | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) | |||||||||
| Berat | 192 g (6.77 oz) | |||||||||
| Build | Glass front, plastic frame, plastic back | |||||||||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||||||
| Varian Warna | Black, White, Blue, Red | |||||||||
| LAYAR | ||||||||||
| Tipe Layar | PLS IPS | |||||||||
| Ukuran Layar | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | |||||||||
| Resolusi Layar | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |||||||||
| PLATFORM | ||||||||||
| Sistem Operasi | Android 10, upgradable to Android 11, One UI 3.1 | |||||||||
| Chipset | Exynos 850 (8nm) | |||||||||
| CPU / Prosesor | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |||||||||
| GPU / Prosesor Grafis | Mali-G52 | |||||||||
| MEMORI | ||||||||||
| Kartu Memori | microSDXC (dedicated slot) | |||||||||
| RAM | 2-6 GB | |||||||||
| ROM / Memori Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |||||||||
| KAMERA UTAMA | 48 MP | |||||||||
| Sensor Kamera | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||||||
| Fitur Kamera | LED flash, panorama, HDR | |||||||||
| Perekaman Video | 1080p@30fps | |||||||||
| KAMERA DEPAN | ||||||||||
| Kamera Selfie | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |||||||||
| Perekaman Video | 1080p@30fps | |||||||||
| KONEKTIVITAS | ||||||||||
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||||||
| Bluetooth | 5.0, A2DP, LE | |||||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||||||||
| NFC | Yes (market/region dependent) | |||||||||
| Radio | FM radio, RDS, recording | |||||||||
| USB | USB Type-C 2.0 | |||||||||
| FEATURES | ||||||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||||||||
| BATERAI | ||||||||||
| Tipe Baterai | Li-Po | |||||||||
| Kapasitas Baterai | 5000 mAh | |||||||||
| Li-Po 5000 mAh, non-removable | ||||||||||
| TESTS | ||||||||||
| Performance | AnTuTu: 107157 (v8)
GeekBench: 1100 (v5.1)
GFXBench: 11fps (ES 3.1 onscreen) | |||||||||

Komentar
Posting Komentar